Aggregate threat analysis based on 12 independent forensic scans. Intelligence last updated: Oct 19, 2026.
No significant threats detected
0/100
Aggregate Threat Score
12
Total Scans
0
Peak Score
0
Critical Flags
Oct 19
Last Scan
Integrate domain threat scores directly into your ATS, job board, or HR platform via REST API.
View Integration DocsForensic Activity Log
12 RECORDS| Timestamp | Target Path | Signals | Risk Score |
|---|---|---|---|
| Oct 19, 26 | /Recruiting/Jobs/Details/4585043 | 1 | 0/100 |
| Oct 17, 26 | /Recruiting/Jobs/Details/4588294 | 1 | 0/100 |
| Oct 2, 26 | /Recruiting/Jobs/Details/4521224 | 1 | 0/100 |
| Sep 25, 26 | /Recruiting/Jobs/Details/4529591?source=ZipRecruiter_Feed | 1 | 0/100 |
| Sep 25, 26 | /Recruiting/Jobs/Details/4498864?click_id=3de7302871c7488699648ccd8e06f439outc1 | 1 | 0/100 |
| Sep 23, 26 | /Recruiting/Jobs/Details/4524686?source=ZipRecruiter_Feed | 1 | 0/100 |
| Sep 21, 26 | /Recruiting/Jobs/Details/4518918?source=ZipRecruiter_Feed | 1 | 0/100 |
| Aug 13, 26 | /Recruiting/Jobs/Details/4412205?source=ZipRecruiter_Feed | 2 | 0/100 |
| Aug 10, 26 | /Recruiting/Jobs/Details/4398009?source=ZipRecruiter_Feed | 2 | 0/100 |
| Aug 5, 26 | /Recruiting/Jobs/Details/4172809 | 2 | 0/100 |
| Jul 31, 26 | /Recruiting/Jobs/Details/4375499 | 2 | 0/100 |
| Jul 31, 26 | /Recruiting/Jobs/Details/4287866 | 3 | 0/100 |
Risk scores are probabilistic indicators based on DNS, TLS, content, and reputation signals — not definitive verdicts. A high score means elevated risk indicators were detected, not that fraud is confirmed. Always verify independently before making employment decisions. Enterprise customers can access raw signal payloads via the VeriJob API.
Encountered a job or recruiter message from this domain? Run a scan to add your findings to this public record.
Scan a job from this domainHelp others check this domain before applying. Sharing this page adds it to the public record.